Comprehensive details about our institution, facilities, management, and academic structure
JUNE TO MARCH
Our academic year runs from June to March, following the CBSE calendar structure for comprehensive learning and development.
Leadership and administrative structure governing our institution
All salary payments and financial transactions are processed through HDFC Bank, ensuring secure and timely disbursements to our staff members.
Contact for any grievances, complaints, or suggestions regarding school operations and student welfare.
Our dedicated committee members ensuring quality governance and administration
Sl No. | Name and Address | Occupation | Designation |
---|---|---|---|
1 | Fr. Nannam Prem Kumar CFIC St. Joseph's English Medium School, Puthanangadi |
Principal | Member Secretary |
2 | Fr. Varghese Kochuparambil CFIC Kottayam |
Provincial Superior | Nominated Member |
3 | Fr. Mathukutty Thanolil CFIC St. Joseph's English Medium School, Puthanangadi |
Vice Principal | Nominated Member |
4 | Fr. Ajo Antony CFIC St. Joseph's English Medium School, Puthanangadi |
Administrator | Nominated Member |
5 | Mr. Prasad C N F/o. Abhay Krishna (X B), Devi Prasad, Angadipuram |
Engineer | Parent Member |
6 | Mrs. Anju S Kumar M/o. Avania Sajith (V A), Sangeetha House Angadipuram |
Principal | Parent Member |
7 | Reena K V St. Joseph's English Medium School |
PRT | Teacher Member |
8 | Vijisha Vidhyadharan MIIMS, Puthanangadi |
Teacher | Teacher (Other School) |
9 | Dany Kurian St. Mary college, Puthanangadi |
Teacher | Teacher (Other School) |
10 | Mr. Jobin Sebastian MES Central School Valanchery |
Principal | Nominated by Board |
11 | Mr Joji Paul Bench Mark International School Tirur |
Principal | Nominated by Board |
12 | Dr. Drisya V S TBG Home Palachode |
Doctor | Member |
13 | Vijayakumari Angadipuram Grama Panchayath |
Ward Member | Member |
14 | Dr. Indulekha Sandhya Ragam Cherakkaparamba |
Doctor | Member |
15 | Saradha Retheesh St. Mary college, Puthanangadi |
Teacher | Member |
16 | Roshni E GHSS Kadungapuram |
Teacher | Member |
17 | Nayana Babu St. Mary HSS Pariyapuram |
Teacher | Member |
Transparent and affordable fee structure for quality education
Qualified and dedicated educators committed to academic excellence
Modern infrastructure and comprehensive facilities for holistic education
31×20 Feet
31×20 Feet
31×20 Feet
31×20 Feet
50×20 Feet
20×20 Feet
20×20 Feet
1 Unit
1 Unit
1 Unit
1 Unit
1 Unit
1 Unit
1 Unit
1 Unit
1 Unit
20×20 Feet
200×200 Meters
12 Units
2 Units (620 Sq.Ft)
Class-wise student strength for the current academic session